<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: &#8220;K2K &#8211; In Search of Water&#8221; &#8211; India Water Tour</title>
	<atom:link href="http://waterfortheages.org/2008/04/19/k2k-in-search-of-water-india-water-tour/feed/" rel="self" type="application/rss+xml" />
	<link>http://waterfortheages.org/2008/04/19/k2k-in-search-of-water-india-water-tour/</link>
	<description>Embracing, Investigating, Educating, and Advocating Global Water Issues</description>
	<lastBuildDate>Mon, 02 Apr 2012 07:54:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: krishna chandrashekhar</title>
		<link>http://waterfortheages.org/2008/04/19/k2k-in-search-of-water-india-water-tour/#comment-882</link>
		<dc:creator><![CDATA[krishna chandrashekhar]]></dc:creator>
		<pubDate>Wed, 07 May 2008 11:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://waterfortheages.wordpress.com/?p=150#comment-882</guid>
		<description><![CDATA[Inspired by Mr. Sharada Prasad&#039;s noble endeavour, some of us likeminded individuals are joining together exclusively for creating awareness, preservation and to contain water wastages in our locality and the nearby areas covering households, public organizations and schools in the  &quot;WATER FOR ALL - SAVE IT&quot; Campaign. Any one interested, please keep sending useful informations and suggestions for us at my website: http://www.freeflow.in/]]></description>
		<content:encoded><![CDATA[<p>Inspired by Mr. Sharada Prasad&#8217;s noble endeavour, some of us likeminded individuals are joining together exclusively for creating awareness, preservation and to contain water wastages in our locality and the nearby areas covering households, public organizations and schools in the  &#8220;WATER FOR ALL &#8211; SAVE IT&#8221; Campaign. Any one interested, please keep sending useful informations and suggestions for us at my website: <a href="http://www.freeflow.in/" rel="nofollow">http://www.freeflow.in/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil</title>
		<link>http://waterfortheages.org/2008/04/19/k2k-in-search-of-water-india-water-tour/#comment-878</link>
		<dc:creator><![CDATA[Anil]]></dc:creator>
		<pubDate>Tue, 29 Apr 2008 11:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://waterfortheages.wordpress.com/?p=150#comment-878</guid>
		<description><![CDATA[Great work Sharada, hope i wil join you next time.]]></description>
		<content:encoded><![CDATA[<p>Great work Sharada, hope i wil join you next time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela</title>
		<link>http://waterfortheages.org/2008/04/19/k2k-in-search-of-water-india-water-tour/#comment-872</link>
		<dc:creator><![CDATA[Pamela]]></dc:creator>
		<pubDate>Sun, 20 Apr 2008 09:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://waterfortheages.wordpress.com/?p=150#comment-872</guid>
		<description><![CDATA[He&#039;ll love Ladakh and the ride up to Khardung La (2nd highest motorable road inthe world) which I did on a bike a couple of years back.  Ladakh is a high altitude deseart and the local people have centuries old ways of dealing with water issues.  Although the number of tourists there has increased dramatically the amount of snow melt coming from the &quot;snow mountains&quot; has increased as a result of climate change.  They are also now experiencing more rain than before and these two changes together have led to the traditional dried mud buildings being washed away.]]></description>
		<content:encoded><![CDATA[<p>He&#8217;ll love Ladakh and the ride up to Khardung La (2nd highest motorable road inthe world) which I did on a bike a couple of years back.  Ladakh is a high altitude deseart and the local people have centuries old ways of dealing with water issues.  Although the number of tourists there has increased dramatically the amount of snow melt coming from the &#8220;snow mountains&#8221; has increased as a result of climate change.  They are also now experiencing more rain than before and these two changes together have led to the traditional dried mud buildings being washed away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanessa Besack</title>
		<link>http://waterfortheages.org/2008/04/19/k2k-in-search-of-water-india-water-tour/#comment-870</link>
		<dc:creator><![CDATA[Vanessa Besack]]></dc:creator>
		<pubDate>Sat, 19 Apr 2008 22:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://waterfortheages.wordpress.com/?p=150#comment-870</guid>
		<description><![CDATA[This is very interesting. I&#039;ve been to India and I&#039;ve seen first-hand some of the issues faced. It will be interesting to see what he finds.]]></description>
		<content:encoded><![CDATA[<p>This is very interesting. I&#8217;ve been to India and I&#8217;ve seen first-hand some of the issues faced. It will be interesting to see what he finds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

