<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 10 Facts on Women and Water</title>
	<atom:link href="http://waterfortheages.org/2009/12/02/10-facts-on-women-and-water/feed/" rel="self" type="application/rss+xml" />
	<link>http://waterfortheages.org/2009/12/02/10-facts-on-women-and-water/</link>
	<description>Embracing, Investigating, Educating, and Advocating - International Water Issues</description>
	<lastBuildDate>Wed, 21 Dec 2011 18:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: waterfortheages</title>
		<link>http://waterfortheages.org/2009/12/02/10-facts-on-women-and-water/#comment-2464</link>
		<dc:creator><![CDATA[waterfortheages]]></dc:creator>
		<pubDate>Sun, 17 Jan 2010 00:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://waterfortheages.org/?p=1440#comment-2464</guid>
		<description><![CDATA[Hi, Anupam. A WSSCC report states the average distance for women in developing countries to walk for water is six kilometers (about 3.7 miles). See this document: http://www.genderandwater.org/page/5124. These figures represent an average. Women may walk up to nine miles for water in some places in Africa. See this article: http://allafrica.com/stories/200806120757.html. But you&#039;re right. Sometimes women may not walk as far for water but make more trips daily.]]></description>
		<content:encoded><![CDATA[<p>Hi, Anupam. A WSSCC report states the average distance for women in developing countries to walk for water is six kilometers (about 3.7 miles). See this document: <a href="http://www.genderandwater.org/page/5124" rel="nofollow">http://www.genderandwater.org/page/5124</a>. These figures represent an average. Women may walk up to nine miles for water in some places in Africa. See this article: <a href="http://allafrica.com/stories/200806120757.html" rel="nofollow">http://allafrica.com/stories/200806120757.html</a>. But you&#8217;re right. Sometimes women may not walk as far for water but make more trips daily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anupam</title>
		<link>http://waterfortheages.org/2009/12/02/10-facts-on-women-and-water/#comment-2461</link>
		<dc:creator><![CDATA[Anupam]]></dc:creator>
		<pubDate>Fri, 15 Jan 2010 11:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://waterfortheages.org/?p=1440#comment-2461</guid>
		<description><![CDATA[The over 3 miles average walk for water seems much. Where is this figure from? The NFHS-3 survey in India reports about 20 minutes of walk, which would not be enough for walking 3.6 miles, unless about 5-6 trips are made.]]></description>
		<content:encoded><![CDATA[<p>The over 3 miles average walk for water seems much. Where is this figure from? The NFHS-3 survey in India reports about 20 minutes of walk, which would not be enough for walking 3.6 miles, unless about 5-6 trips are made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annew</title>
		<link>http://waterfortheages.org/2009/12/02/10-facts-on-women-and-water/#comment-2352</link>
		<dc:creator><![CDATA[annew]]></dc:creator>
		<pubDate>Fri, 25 Dec 2009 18:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://waterfortheages.org/?p=1440#comment-2352</guid>
		<description><![CDATA[Isn&#039;t it amazing? So. California has always been concerned about water...  but not like most of the facts here. I live on other&#039;s abundance.]]></description>
		<content:encoded><![CDATA[<p>Isn&#8217;t it amazing? So. California has always been concerned about water&#8230;  but not like most of the facts here. I live on other&#8217;s abundance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

