<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Water for the Ages</title>
	<atom:link href="http://waterfortheages.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://waterfortheages.org</link>
	<description>Investigating. Advocating. Water. Sanitation.</description>
	<lastBuildDate>Wed, 01 May 2013 05:22:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='waterfortheages.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/536ea10a3a5e89218d9d8fc5156df9f7?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Water for the Ages</title>
		<link>http://waterfortheages.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://waterfortheages.org/osd.xml" title="Water for the Ages" />
	<atom:link rel='hub' href='http://waterfortheages.org/?pushpress=hub'/>
		<item>
		<title>Communicating water science to policymakers: are we missing the point?</title>
		<link>http://waterfortheages.org/2013/04/16/communicating-water-science-to-policymakers-are-we-missing-the-point/</link>
		<comments>http://waterfortheages.org/2013/04/16/communicating-water-science-to-policymakers-are-we-missing-the-point/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:37:19 +0000</pubDate>
		<dc:creator>waterfortheages</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[co-production]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[policymakers]]></category>
		<category><![CDATA[water policy]]></category>
		<category><![CDATA[water science]]></category>

		<guid isPermaLink="false">http://waterfortheages.org/?p=3935</guid>
		<description><![CDATA[A recent article from The Guardian Higher Education Network blog entitled &#8220;How academics can engage with policy: 10 tips for a better conversation&#8221; provided ideas to help scholars better convey research to policymakers. It explained appropriate times for sharing academic information, how to communicate with policy officials, and how to create relationships with policymakers. This [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=waterfortheages.org&#038;blog=1817209&#038;post=3935&#038;subd=waterfortheages&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://waterfortheages.org/2013/04/16/communicating-water-science-to-policymakers-are-we-missing-the-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://waterfortheages.files.wordpress.com/2013/04/4606483974_0ed1ec91c9_n.jpg?w=150" />
		<media:content url="http://waterfortheages.files.wordpress.com/2013/04/4606483974_0ed1ec91c9_n.jpg?w=150" medium="image">
			<media:title type="html">4606483974_0ed1ec91c9_n</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/68169ece3aa36b4fb666b9e41072dd9a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Abigail</media:title>
		</media:content>

		<media:content url="http://waterfortheages.files.wordpress.com/2013/04/4606483974_0ed1ec91c9_n.jpg" medium="image">
			<media:title type="html">4606483974_0ed1ec91c9_n</media:title>
		</media:content>
	</item>
		<item>
		<title>What kind of world do we want after 2015?</title>
		<link>http://waterfortheages.org/2013/02/01/what-kind-of-world-do-we-want-after-2015/</link>
		<comments>http://waterfortheages.org/2013/02/01/what-kind-of-world-do-we-want-after-2015/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 20:58:36 +0000</pubDate>
		<dc:creator>waterfortheages</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[ngo]]></category>
		<category><![CDATA[united nations]]></category>
		<category><![CDATA[World We Want 2015]]></category>

		<guid isPermaLink="false">http://waterfortheages.org/?p=3855</guid>
		<description><![CDATA[Sometimes it can feel difficult to make our voices heard on this big planet. But I just found out about a new website created by the United Nations with civil society groups to collect ideas for solving global poverty problems [including water and sanitation] after 2015. It&#8217;s called The World We Want 2015. Like the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=waterfortheages.org&#038;blog=1817209&#038;post=3855&#038;subd=waterfortheages&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://waterfortheages.org/2013/02/01/what-kind-of-world-do-we-want-after-2015/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://waterfortheages.files.wordpress.com/2013/02/800px-palestinian_children_in_jenin.jpg?w=150" />
		<media:content url="http://waterfortheages.files.wordpress.com/2013/02/800px-palestinian_children_in_jenin.jpg?w=150" medium="image">
			<media:title type="html">800px-Palestinian_children_in_Jenin</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/68169ece3aa36b4fb666b9e41072dd9a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Abigail</media:title>
		</media:content>

		<media:content url="http://waterfortheages.files.wordpress.com/2013/02/800px-palestinian_children_in_jenin1.jpg" medium="image">
			<media:title type="html">800px-Palestinian_children_in_Jenin</media:title>
		</media:content>
	</item>
		<item>
		<title>Talking Poo with You: World Toilet Summit 2012</title>
		<link>http://waterfortheages.org/2012/11/29/talking-poo-and-sharing-it-with-you-world-toilet-summit-2012/</link>
		<comments>http://waterfortheages.org/2012/11/29/talking-poo-and-sharing-it-with-you-world-toilet-summit-2012/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 21:21:10 +0000</pubDate>
		<dc:creator>waterfortheages</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[liveblog]]></category>
		<category><![CDATA[livetweet]]></category>
		<category><![CDATA[PHLUSH]]></category>
		<category><![CDATA[toilets]]></category>
		<category><![CDATA[World Toilet Summit 2012]]></category>

		<guid isPermaLink="false">http://waterfortheages.org/?p=3789</guid>
		<description><![CDATA[It seems a little progress is being made in getting the world to talk poo. Some people know that 2.5 billion humans lack safe access to toilets and over 4,000 kids die each day from diarrhea illnesses linked with poor sanitation. Fewer people understand toilet issues affect everybody either in natural disasters or through types [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=waterfortheages.org&#038;blog=1817209&#038;post=3789&#038;subd=waterfortheages&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://waterfortheages.org/2012/11/29/talking-poo-and-sharing-it-with-you-world-toilet-summit-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/68169ece3aa36b4fb666b9e41072dd9a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Abigail</media:title>
		</media:content>

		<media:content url="http://waterfortheages.files.wordpress.com/2012/11/phlush-world-toilet-day-2010.jpg?w=300" medium="image" />
	</item>
		<item>
		<title>Celebrating World Toilet Day 2012 Locally and Globally</title>
		<link>http://waterfortheages.org/2012/11/19/celebrating-world-toilet-day-2012-locally-and-globally/</link>
		<comments>http://waterfortheages.org/2012/11/19/celebrating-world-toilet-day-2012-locally-and-globally/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 17:25:32 +0000</pubDate>
		<dc:creator>waterfortheages</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[MDML]]></category>
		<category><![CDATA[PHLUSH]]></category>
		<category><![CDATA[toilets]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[world toilet day]]></category>

		<guid isPermaLink="false">http://waterfortheages.org/?p=3761</guid>
		<description><![CDATA[Water and toilets are inextricably linked, but toilets sometimes take a backseat to water problems occurring worldwide. But if you don&#8217;t have water, you can&#8217;t have some styles of toilets or proper hygiene and around 200 million tons of human defecation pollutes waterways each year causing illnesses. Even though over 800 million people do not [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=waterfortheages.org&#038;blog=1817209&#038;post=3761&#038;subd=waterfortheages&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://waterfortheages.org/2012/11/19/celebrating-world-toilet-day-2012-locally-and-globally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://waterfortheages.files.wordpress.com/2012/11/img_1972.jpg?w=150" />
		<media:content url="http://waterfortheages.files.wordpress.com/2012/11/img_1972.jpg?w=150" medium="image">
			<media:title type="html">IMG_1972</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/68169ece3aa36b4fb666b9e41072dd9a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Abigail</media:title>
		</media:content>

		<media:content url="http://waterfortheages.files.wordpress.com/2012/11/img_1972.jpg?w=300" medium="image">
			<media:title type="html">IMG_1972</media:title>
		</media:content>
	</item>
		<item>
		<title>Atlanta Artist Depicts People of Nature</title>
		<link>http://waterfortheages.org/2012/10/18/atlanta-artist-captures-people-of-nature/</link>
		<comments>http://waterfortheages.org/2012/10/18/atlanta-artist-captures-people-of-nature/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 20:35:06 +0000</pubDate>
		<dc:creator>waterfortheages</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[human-nature binary]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[Tennesee]]></category>

		<guid isPermaLink="false">http://waterfortheages.org/?p=3725</guid>
		<description><![CDATA[A human-nature binary exists today where many organized humans believe they are separate from wild nature. Some argue this perceived division is leading to ruin, and one visual artist is examining such ideas among others. The H20 Art page on the Water for the Ages blog is about to feature a new artist: Karley Sullivan. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=waterfortheages.org&#038;blog=1817209&#038;post=3725&#038;subd=waterfortheages&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://waterfortheages.org/2012/10/18/atlanta-artist-captures-people-of-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://waterfortheages.files.wordpress.com/2012/10/self-portrait.jpg?w=150" />
		<media:content url="http://waterfortheages.files.wordpress.com/2012/10/self-portrait.jpg?w=150" medium="image">
			<media:title type="html">Self Portrait</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/68169ece3aa36b4fb666b9e41072dd9a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Abigail</media:title>
		</media:content>

		<media:content url="http://waterfortheages.files.wordpress.com/2012/10/self-portrait.jpg?w=300" medium="image">
			<media:title type="html">Self Portrait</media:title>
		</media:content>
	</item>
		<item>
		<title>Water and Toilets for Humans w/o Homes</title>
		<link>http://waterfortheages.org/2012/10/08/water-and-toilets-for-humans-wo-homes/</link>
		<comments>http://waterfortheages.org/2012/10/08/water-and-toilets-for-humans-wo-homes/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 16:08:08 +0000</pubDate>
		<dc:creator>waterfortheages</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[toilet justice]]></category>
		<category><![CDATA[unhoused]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[water justice]]></category>

		<guid isPermaLink="false">http://waterfortheages.org/?p=3631</guid>
		<description><![CDATA[On a recent trip to my hometown, I traveled two hours north to visit a close family member living on the streets. He is chronically homeless, and it deeply saddens me he is unable to accept housing assistance. Someone chronically homeless is an &#8220;individual with a disabling condition who has either been continually homeless for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=waterfortheages.org&#038;blog=1817209&#038;post=3631&#038;subd=waterfortheages&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://waterfortheages.org/2012/10/08/water-and-toilets-for-humans-wo-homes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://waterfortheages.files.wordpress.com/2012/10/homeless.jpg?w=120" />
		<media:content url="http://waterfortheages.files.wordpress.com/2012/10/homeless.jpg?w=120" medium="image">
			<media:title type="html">Without a Home</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/68169ece3aa36b4fb666b9e41072dd9a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Abigail</media:title>
		</media:content>

		<media:content url="http://waterfortheages.files.wordpress.com/2012/10/homeless.jpg?w=240" medium="image">
			<media:title type="html">Without a Home</media:title>
		</media:content>
	</item>
		<item>
		<title>What is your definition of global water shortage?</title>
		<link>http://waterfortheages.org/2012/09/26/what-is-your-definition-of-global-water-shortage/</link>
		<comments>http://waterfortheages.org/2012/09/26/what-is-your-definition-of-global-water-shortage/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 17:58:11 +0000</pubDate>
		<dc:creator>waterfortheages</dc:creator>
				<category><![CDATA[water availability]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[water shortage]]></category>

		<guid isPermaLink="false">http://waterfortheages.org/?p=3576</guid>
		<description><![CDATA[A few weeks ago a freshman from City College of New York contacted me to ask a simple question for her Environmental Psychology class: &#8220;What is your take on the global water shortage?&#8221; She believed many people were not aware of the issue, or they thought such a scenario wouldn&#8217;t affect them. After pondering her [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=waterfortheages.org&#038;blog=1817209&#038;post=3576&#038;subd=waterfortheages&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://waterfortheages.org/2012/09/26/what-is-your-definition-of-global-water-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://waterfortheages.files.wordpress.com/2012/09/614409main_iss_cupola_cropped_800-600-e1348706115655.jpg?w=150" />
		<media:content url="http://waterfortheages.files.wordpress.com/2012/09/614409main_iss_cupola_cropped_800-600-e1348706115655.jpg?w=150" medium="image">
			<media:title type="html">614409main_iss_cupola_cropped_800-600</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/68169ece3aa36b4fb666b9e41072dd9a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Abigail</media:title>
		</media:content>

		<media:content url="http://waterfortheages.files.wordpress.com/2012/09/614409main_iss_cupola_cropped_800-600.jpg" medium="image">
			<media:title type="html">614409main_iss_cupola_cropped_800-600</media:title>
		</media:content>
	</item>
		<item>
		<title>Real Time Data for Water and Sanitation</title>
		<link>http://waterfortheages.org/2012/09/15/real-time-data-for-water-and-sanitation/</link>
		<comments>http://waterfortheages.org/2012/09/15/real-time-data-for-water-and-sanitation/#comments</comments>
		<pubDate>Sat, 15 Sep 2012 19:29:39 +0000</pubDate>
		<dc:creator>waterfortheages</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water availability]]></category>
		<category><![CDATA[water management]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://waterfortheages.org/?p=3553</guid>
		<description><![CDATA[If you&#8217;ve been following recent events like World Water Week or the online Transparency in the Water Sector talk, you&#8217;ve heard a lot of buzz about real time data collection. Real time data collection happens when modern technologies (mobile phones, GPS, and computer systems) are adapted for data collection, organization, and dissemination with little time [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=waterfortheages.org&#038;blog=1817209&#038;post=3553&#038;subd=waterfortheages&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://waterfortheages.org/2012/09/15/real-time-data-for-water-and-sanitation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/68169ece3aa36b4fb666b9e41072dd9a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Abigail</media:title>
		</media:content>

		<media:content url="http://waterfortheages.files.wordpress.com/2012/09/picture11.png" medium="image">
			<media:title type="html">Water for People - Akvo Flow</media:title>
		</media:content>
	</item>
		<item>
		<title>Water and Food &#8211; PSA-a-thon Series</title>
		<link>http://waterfortheages.org/2012/09/08/water-n-food-psa-a-thon-series/</link>
		<comments>http://waterfortheages.org/2012/09/08/water-n-food-psa-a-thon-series/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 00:07:08 +0000</pubDate>
		<dc:creator>waterfortheages</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://waterfortheages.org/?p=3518</guid>
		<description><![CDATA[In honor of this year&#8217;s World Water Week and World Water Day themes of Water and Food Security, it&#8217;ll be fun to see some Public Service Announcements conveying a similar message. It was actually a bit difficult to find them on this topic. The first PSA was posted on AlertNet not long ago. In a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=waterfortheages.org&#038;blog=1817209&#038;post=3518&#038;subd=waterfortheages&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://waterfortheages.org/2012/09/08/water-n-food-psa-a-thon-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://waterfortheages.files.wordpress.com/2012/09/picture1.png?w=150" />
		<media:content url="http://waterfortheages.files.wordpress.com/2012/09/picture1.png?w=150" medium="image">
			<media:title type="html">Picture1</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/68169ece3aa36b4fb666b9e41072dd9a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Abigail</media:title>
		</media:content>
	</item>
		<item>
		<title>Abuello Grillo vs. The World</title>
		<link>http://waterfortheages.org/2012/09/06/abuello-grillo-vs-the-world/</link>
		<comments>http://waterfortheages.org/2012/09/06/abuello-grillo-vs-the-world/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 19:28:16 +0000</pubDate>
		<dc:creator>waterfortheages</dc:creator>
				<category><![CDATA[film]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[water justice]]></category>
		<category><![CDATA[Abuello Grillo]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[water grabbing]]></category>

		<guid isPermaLink="false">http://waterfortheages.org/?p=3492</guid>
		<description><![CDATA[Words aren&#8217;t needed when watching this animation convey water justice issues using universal languages of imagery and sound. This animation was created at The Animation Workshop by a group of animators from Bolivia, a French director, music from Bolivia, and others from Mexico and Germany. It features Abuello Grillo (or Grandmother Cricket). Her melodic voice [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=waterfortheages.org&#038;blog=1817209&#038;post=3492&#038;subd=waterfortheages&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://waterfortheages.org/2012/09/06/abuello-grillo-vs-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/68169ece3aa36b4fb666b9e41072dd9a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Abigail</media:title>
		</media:content>
	</item>
	</channel>
</rss>
